Hygroscopic and air-sensitive. Must be stored in airtight containers to preserve its standard properties, as it will absorb moisture from the atmosphere. Store in a cool, dry, and well-ventilated place away from direct sunlight.
Under proper storage conditions, the shelf life of Citric Acid is 36 months.
Depending on application, quantity sufficient (q.s.) to achieve the desired result.
| Item | Citric Acid (Anhydrous) | Citric Acid (Monohydrate) |
|---|---|---|
| Appearance (25℃) | White crystalline powder or granules | White crystalline powder or granules |
| Odor | No odor | No odor |
| Bulk density, g/ml (25°C) | 1.66 | 1.54 |
| Melting point, ℃ | 156 | 156 |
| Boiling point, ℃ | 310 | 310 |
| Water solubility | Highly soluble | Highly soluble |
| Acidity (pKa) | pKa1 = 3.13; pKa2 = 4.76; pKa3 = 6.39 | pKa1 = 3.13; pKa2 = 4.76; pKa3 = 6.39 |
| Assay, % | 99.5~100.5 | 99.5~100.5 |
| Water content, % | ≤0.5 | 7.5~8.8 |
| Sulfated ash content, % | ≤0.005 | ≤0.005 |
| Sulfate content, mg/Kg | ≤50.0 | ≤50.0 |
| Oxalate content, mg/Kg | ≤50.0 | ≤50.0 |
| Chloride content, mg/Kg | ≤5.0 | ≤5.0 |
| Lead content, mg/Kg | ≤0.1 | ≤0.1 |
| Arsenic content, mg/Kg | ≤0.1 | ≤0.1 |
| Mercury content, mg/Kg | ≤0.1 | ≤0.1 |
| Aluminum content, mg/Kg | ≤0.2 | ≤0.2 |
| Total heavy metals content, mg/Kg | ≤5.0 | ≤5.0 |
For samples, it is shipped by express services such as FedEx, DHL, TNT, and UPS, which typically takes around 3-7 days to receive. For bulk orders, we recommend shipping by sea. If you have a cooperated shipping agent in China, we can ship directly to their warehouse for you.